Tootja info
| Vendor Homepage | store.dji.com/lv/product/dji-neo-motion-fly-more-combo?vid=177171&from=search-result-v2&position=3&total_result=9 |
| Speed | 16 m/s |
| Max altitude | 2000 |
| Lens data | 14mm-Equivalent, f/2.8 Lens (117.6° FoV); Focus: 0.6 m to ∞ |
| Image sensor type | CMOS |
| Sensor size | 1/2"-Type CMOS |
| Camera | 12MP |
| Movie (best) | 1080p / 60fps |
| Max video bitrate | 75Mbps |
| Electronic Shutter Speed | 1/8000-1/30 s |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 1435 mAh |
| Flight time | 18min |
| Operating temperature range | -10° to 40° C |
| Dimensions | 130×157×48.5 mm |
| Shipping box quantity | 1 |
| Unit Brutto Volume | 0.005245 cubm |
| Full Description Line | Model name Neo Motion Fly More Combo|Consumer|Speed 16 m/s|Max altitude 2000|Lens 14mm-Equivalent, f/2.8 Lens (117.6° FoV); Focus: 0.6 m to ∞|Sensor 1/2"-Type CMOS|Camera 12MP|Shutter Speed 1/8000-1/30 s|Wireless LAN 802.11a/b/g/n/ac|Bluetooth|Battery Lithium-Ion rechargeable|Battery capacity 1435 mAh|Flight time 18min|GPS|Dimensions 130×157×48.5 mm|Unit Net Weight 0.135 kg |
Lisainformatsioon
| Kaubamärk | DJI |
|---|---|
| MPN | CP.FP.00000186.03 |
| Toote tüüp | DRO |
| Tooteseeria | DJI CONSUMER |
| Brutokaal, kg | 0.978 kg |
| Netokaal, kg | 0.135 kg |
| Drooni tüüp | Consumer |
| Drooni mudel | Neo Motion Fly More Combo |